Kovel, lance head: Interpretations (8)
Interpretation 1
Transliteration |
tilarids |
(o) |
|
Interpretation | Tilarīds (ō) |
Syntax | NAM1 ˈ B |
German translation | Tilarīds (=Hinreiter; Zielreiter) - Erbbesitz |
English translation | Tilarīds (=goal-rider) - hereditary property |
Probability | + |
Interpretation 2
Transliteration |
tilarids |
|
Interpretation | Tilarīds |
Syntax | NAM1 |
German translation | Tilarīds (=Zielreiter; Anreiter) |
English translation | Tilarīds (=goal-rider) |
Probability | + |
Interpretation 3
Transliteration |
tilariþs |
|
Interpretation | Tilarīþs |
Syntax | NAM1 |
German translation | Tilarīþs (=Anreiter, Zielreiter) |
English translation | Tilarīþs (=goal-rider) |
Probability | ~ |
Interpretation 4
Transliteration |
TIhariŋs |
|
Interpretation | T... I... Harings |
Syntax | ...+PN1 |
German translation | T... I... Harings |
English translation | T... I... Harings |
Probability | ~ |
Interpretation 5
Transliteration |
tilarids |
(o)
|
Interpretation | Tilarīds (ō) |
Syntax | NAM1 ˈ B |
German translation | Tilarīds (=Angreifer) - Erbbesitz |
English translation | Tilarīds (=assailant) - hereditary property |
Probability | - |
Interpretation 6
Transliteration |
(eh)ari(ŋ)s |
|
Interpretation | (Ehw)ari(ng)s |
Syntax | PN1 |
German translation | Ehwarings |
English translation | Ehwarings |
Probability | - |
Interpretation 7
Transliteration |
(1Z)ikhariŋs |
|
Interpretation | (1Z) ik Harings |
Syntax | (1Z) ˈ persPRON1/1+PN1 |
German translation | (1Z) - ich, Harings |
English translation | (1Z) - I, Harings |
Probability | - |
Interpretation 8
Transliteration |
tilorids |
|
Interpretation | Tilorids |
Syntax | NAM1 |
German translation | Tilorids (=geschickter Reiter) |
English translation | Tilorids (=skillful horseman) |
Probability | - |
← Back to factsheet
Basic find data

Name | Kovel, lance head |
Sigla | KJ33 | AZ2 |
Object | lance head |
Findspot |
Kovel (-,
-, Wolynska oblast, UA)
![]() |
Transliteration |
(t)ilari(d)s
|
Rune row | older fuþark |
Category | scripta mixta |
Context | single find |
External dating | 240 - 340 |