Wardley, metal plate: Inscription
Contents
Sequences
Information on sequence A I
Impairement | No |
Course | oval |
Particular course | |
Relation sequence - objekt | following object contour |
Frame line | Yes |
Variation in technique/instrument | cut |
Variation in direction of writing | no variation |
Variation in sign width | no variation |
Variation in sign height | positionally salient variation |
Variation in formal features | no variation |
Technique/instrument | no variation |
Variation in technical excecution | no variation |
← Back to factsheet
Information on sign
Impairement | fragmentation of object |
Direction of writing | left to right |
Composition details? | No |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
standard composition
Total: 2 Hook, Hook |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 2
Stave, Twig |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 3
Stave, Hook, Hook |
Information on sign
Impairement | Surface |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 2
Stave, Stave |
Information on sign
Impairement | Surface |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 2
Stave, Stave |