Britsum, rune stick/rúnakefli: Inscription
Contents
Sequences
Information on sequence A I
Impairement | No |
Course | straight |
Particular course | |
Relation sequence - objekt | filling object surface |
Frame line | No |
Variation in technique/instrument | cut |
Variation in direction of writing | no variation |
Variation in sign width | positionally salient variation |
Variation in sign height | no variation |
Variation in formal features | unsystematic variation |
Technique/instrument | no variation |
Variation in technical excecution | no variation |
← Back to factsheet
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | - |
Sign width | broad |
Number and type of elements |
Total: 2
Stave, Hook |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | broad |
Number and type of elements |
Total: 2
Stave, Hook |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | - |
Sign width | broad |
Number and type of elements |
Total: 2
Stave, Twig |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | - |
Sign width | broad |
Number and type of elements |
Total: 1
Stave |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | broad |
Number and type of elements |
Total: 3
Stave, Twig, Twig |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 3
Stave, Hook, Hook |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
Total: 3
Stave, Hook, Stave |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
Total: 2
Stave, Stave |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
Total: 4
Stave, Twig, Twig, Stave |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | broad |
Number and type of elements |
Total: 3
Stave, Twig, Twig |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | - |
Sign width | broad |
Number and type of elements |
Total: 4
Stave, Stave, Stave, Stave |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | broad |
Number and type of elements |
Total: 2
Stave, Stave |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
Total: 5
Stave, Stave, Stave, Twig, Hook |
Information on sign
Impairement | No |
Direction of writing | right to left |
Composition details? | Yes |
Variation in twig length | - |
Sign width | broad |
Number and type of elements |
Total: 2
Stave, Twig |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 1
Stave |
Information on sign
Impairement | No |
Direction of writing | right to left |
Composition details? | Yes |
Variation in twig length | - |
Sign width | broad |
Number and type of elements |
Total: 3
Stave, Hook, Hook |
Information on sign
Impairement | No |
Direction of writing | right to left |
Composition details? | Yes |
Variation in twig length | - |
Sign width | broad |
Number and type of elements |
Total: 2
Stave, Hook |
Information on sign
Impairement | No |
Direction of writing | right to left |
Composition details? | Yes |
Variation in twig length | - |
Sign width | broad |
Number and type of elements |
Total: 2
Stave, Stave |
Information on sign
Impairement | No |
Direction of writing | right to left |
Composition details? | Yes |
Variation in twig length | - |
Sign width | broad |
Number and type of elements |
Total: 2
Stave, Hook |
Information on sign
Impairement | No |
Direction of writing | right to left |
Composition details? | Yes |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
Total: 4
Stave, Stave, Stave, Stave |
Information on sign
Impairement | No |
Direction of writing | right to left |
Composition details? | Yes |
Variation in twig length | - |
Sign width | broad |
Number and type of elements |
Total: 4
Stave, Stave, Twig, Twig |