Ellestad, stone
(Ällerstad, Patergärdet; Söderköpingsstenen)
Sigla | Ög KJ59 | KJ59 | Ög N269 |
Findspot | Ellestad (Drothems socken, Hammarkinds härad, Östergötland, S) |
Transliteration |
ekᴀsigimᴀrᴀzᴀfs[?] |
[?]kᴀrᴀisidokᴀ |
stᴀinᴀ(1-2?)[0-?] |
kk ˈ kiiii ˈ kkk[?] |
|
Class of object | stone |
Type of object | rune stone |
Object | stone |
Measurements | 110; 60; 70 |
Find year | 1934 |
Class of material | stone |
Material | gneiss |
Material specifics | - |
Preservation | impaired; good |
Completeness | no |
External dating | 0 - 0 |
Method of dating | - |
Iconographic elements | no |
Dating (ICO style) | - |
Context | single find |
Rune row | older fuþark |
Category | run. |
Preservation | fragmented |
Completeness | no |
Findno.: 48