Myklebostad, stone
(Myklebostad A; Myklebostad B)
Sigla | N KJ77 | KJ77 | NIæR26 | NIæR27 |
Findspot | Myklebostad (Nesset kommune, -, Møre og Romsdal fylke, N) |
Transliteration |
asugas(1? iz)[1?]lai[2?] ˈ aih[2?]so[5?]i[1?]oru(ma)[2?]ib[1-3?] |
|
Translation | Ansugastiz … |
Translation | Ansugastiz … |
Class of object | stone |
Type of object | rune stone |
Object | stone |
Measurements | 225; 45; 11-15 |
Find year | 1852+1888 |
Class of material | stone |
Material | Hornblende-gneiss |
Material specifics | - |
Preservation | impaired; fragmented |
Completeness | yes |
External dating | 0 - 0 |
Method of dating | - |
Iconographic elements | no |
Dating (ICO style) | - |
Context | burial |
Rune row | older fuþark |
Category | run. |
Preservation | impaired; good |
Completeness | yes |
Place of storage
UiO, Kulturhistorisk museum
(Oslo, N)
Inventory number: C14436+C17792
Additional links
Findno.: 73